No. | Equipment Name |
Dimension(mm) (L*W*H) |
Power | Qty |
1 | Batter Mixer | 1720*1200*930 | 4.5Kw | 1 |
2 | Gas Baking Oven (GGHG-27) | 6740*1600*2260 | 5.52Kw | 1 |
3 | Wafer sheet connecting machine | 1050*700*940 | 0.18Kw | 1 |
4 | Vertical-type wafer sheet cooler LPL | 3250*700*2780 | 0.37 Kw | 1 |
5 | Sheet Collecting Machine | 2000*700*825 | 0.18Kw | 1 |
6 | Cream spreading machine | 3000*1160*1300 |
380V-2.24Kw 220V-2Kw |
1 |
7 | Vertical cooling tower | 3140*1160*2700 | 1.21Kw | 1 |
7-1 | Cold Blower | 2200*1100*1800 | 10.75Kw | 1 |
8 | Laminator/Transportation system | 1115*700*870 | 0.18Kw | 1 |
9 | Mechical Blade-type Cutting Machine | 2000*1700*880 | 0.75Kw | 1 |
10 | Distributing machine | 1 | ||
10-1 | Separating conveyor | 1840*850*1350 | 0.18Kw | 1 |
11 | Cream Mixer(with water jacket) | 1830*700*1240 | 5.05Kw | 1 |
12 | Smashing machine | 670*660*1200 | 3Kw | 1 |
PRODUCT LIST
CONTACT US
NAVIGATION
No. | Equipment Name |
Dimension(mm) (L*W*H) |
Power | Qty |
1 | Batter Mixer | 1720*1200*930 | 4.5Kw | 1 |
2 | Gas Baking Oven (GGHG-27) | 6740*1600*2260 | 5.52Kw | 1 |
3 | Wafer sheet connecting machine | 1050*700*940 | 0.18Kw | 1 |
4 | Vertical-type wafer sheet cooler LPL | 3250*700*2780 | 0.37 Kw | 1 |
5 | Sheet Collecting Machine | 2000*700*825 | 0.18Kw | 1 |
6 | Cream spreading machine | 3000*1160*1300 |
380V-2.24Kw 220V-2Kw |
1 |
7 | Vertical cooling tower | 3140*1160*2700 | 1.21Kw | 1 |
7-1 | Cold Blower | 2200*1100*1800 | 10.75Kw | 1 |
8 | Laminator/Transportation system | 1115*700*870 | 0.18Kw | 1 |
9 | Mechical Blade-type Cutting Machine | 2000*1700*880 | 0.75Kw | 1 |
10 | Distributing machine | 1 | ||
10-1 | Separating conveyor | 1840*850*1350 | 0.18Kw | 1 |
11 | Cream Mixer(with water jacket) | 1830*700*1240 | 5.05Kw | 1 |
12 | Smashing machine | 670*660*1200 | 3Kw | 1 |
No. | Equipment Name |
Dimension(mm) (L*W*H) |
Power | Qty |
1 | Batter Mixer | 1720*1200*930 | 4.5Kw | 1 |
2 | Gas Baking Oven (GGHG-27) | 6740*1600*2260 | 5.52Kw | 1 |
3 | Wafer sheet connecting machine | 1050*700*940 | 0.18Kw | 1 |
4 | Vertical-type wafer sheet cooler LPL | 3250*700*2780 | 0.37 Kw | 1 |
5 | Sheet Collecting Machine | 2000*700*825 | 0.18Kw | 1 |
6 | Cream spreading machine | 3000*1160*1300 |
380V-2.24Kw 220V-2Kw |
1 |
7 | Vertical cooling tower | 3140*1160*2700 | 1.21Kw | 1 |
7-1 | Cold Blower | 2200*1100*1800 | 10.75Kw | 1 |
8 | Laminator/Transportation system | 1115*700*870 | 0.18Kw | 1 |
9 | Mechical Blade-type Cutting Machine | 2000*1700*880 | 0.75Kw | 1 |
10 | Distributing machine | 1 | ||
10-1 | Separating conveyor | 1840*850*1350 | 0.18Kw | 1 |
11 | Cream Mixer(with water jacket) | 1830*700*1240 | 5.05Kw | 1 |
12 | Smashing machine | 670*660*1200 | 3Kw | 1 |
COPYRIGHT © 2010-2020 BY LONGER COMPANY