Home > Products > Starch Machinery >
ITEM | Name and model | unit |
Quantit y |
Power |
First | Clean machine | |||
1 | Water power convey groove | |||
2 | Cleaning machine Ⅰ | set | 1 | 3 |
3 | Cleaning machine Ⅱ | Set | 1 | 1.5 |
4 | Potato cleaning convey machine | set | 1 | 3 |
Second | Extraction and refining section | |||
1 |
extrusion-milling machine (making powder ) |
Set | 1 | 30 |
2 | Fine filter (latex) | Set | 2 | 3 |
3 | Starch micro-filtration machine | Set | 1 | 1 |
4 | Desanding machine | Set | 1 | 3 |
5 | Refined starch concentration system | Group | 11 | 66.5 |
6 | Automatic vacuum dryer | set | 1 | 14 |
7 | Conveyor | set | 1 | 3 |
8 | Interim tank | |||
Third | Dry section | |||
1 | Air dryer | Set | 1 | 28 |
2 | Radiator | Set | 1 | |
3 | Starch screen | Set | 1 | |
4 | Distribution Cabinet | Set | 1 | |
5 | A ton of boiler | Set | 1 | |
Fourth | Aid machine | |||
1 | Power line | |||
2 | Packing machine | 1 | ||
3 | Pipelined and pump/motor | |||
4 | Non-standard parts and other materials |
PRODUCT LIST
CONTACT US
NAVIGATION
ITEM | Name and model | unit |
Quantit y |
Power |
First | Clean machine | |||
1 | Water power convey groove | |||
2 | Cleaning machine Ⅰ | set | 1 | 3 |
3 | Cleaning machine Ⅱ | Set | 1 | 1.5 |
4 | Potato cleaning convey machine | set | 1 | 3 |
Second | Extraction and refining section | |||
1 |
extrusion-milling machine (making powder ) |
Set | 1 | 30 |
2 | Fine filter (latex) | Set | 2 | 3 |
3 | Starch micro-filtration machine | Set | 1 | 1 |
4 | Desanding machine | Set | 1 | 3 |
5 | Refined starch concentration system | Group | 11 | 66.5 |
6 | Automatic vacuum dryer | set | 1 | 14 |
7 | Conveyor | set | 1 | 3 |
8 | Interim tank | |||
Third | Dry section | |||
1 | Air dryer | Set | 1 | 28 |
2 | Radiator | Set | 1 | |
3 | Starch screen | Set | 1 | |
4 | Distribution Cabinet | Set | 1 | |
5 | A ton of boiler | Set | 1 | |
Fourth | Aid machine | |||
1 | Power line | |||
2 | Packing machine | 1 | ||
3 | Pipelined and pump/motor | |||
4 | Non-standard parts and other materials |
Home > Products > Starch Machinery >
ITEM | Name and model | unit |
Quantit y |
Power |
First | Clean machine | |||
1 | Water power convey groove | |||
2 | Cleaning machine Ⅰ | set | 1 | 3 |
3 | Cleaning machine Ⅱ | Set | 1 | 1.5 |
4 | Potato cleaning convey machine | set | 1 | 3 |
Second | Extraction and refining section | |||
1 |
extrusion-milling machine (making powder ) |
Set | 1 | 30 |
2 | Fine filter (latex) | Set | 2 | 3 |
3 | Starch micro-filtration machine | Set | 1 | 1 |
4 | Desanding machine | Set | 1 | 3 |
5 | Refined starch concentration system | Group | 11 | 66.5 |
6 | Automatic vacuum dryer | set | 1 | 14 |
7 | Conveyor | set | 1 | 3 |
8 | Interim tank | |||
Third | Dry section | |||
1 | Air dryer | Set | 1 | 28 |
2 | Radiator | Set | 1 | |
3 | Starch screen | Set | 1 | |
4 | Distribution Cabinet | Set | 1 | |
5 | A ton of boiler | Set | 1 | |
Fourth | Aid machine | |||
1 | Power line | |||
2 | Packing machine | 1 | ||
3 | Pipelined and pump/motor | |||
4 | Non-standard parts and other materials |
COPYRIGHT © 2010-2020 BY LONGER COMPANY