Model and Name | Power(kw) | Capacity(kg/h) | Size(mm) |
LG- LA model Peanut Roaster | 24 | 200 | 2700*1260*1550 |
LG-200 model Roasted Peanut Peeling Machine | 0.37 | 400 | 1420*900*1200 |
LG-100 model Electric Heating Sugar Cooking Machine | 30 | 100 | 1200*1000*800 |
LG-46 model Automatic Temperature Control Mixing Machine | 1.1 | 150 | 680*500*800 |
LG model Conveyor | 0.37 | 400 | 3200*600*1000 |
LG-600T model Automatic Forming Machine | 3.0 | 400-800 | 11800*1800*1200 |
LG-280model Automatic Packing Machine | 2.4kw | 50 | 3700*670*1450 |
PRODUCT LIST
CONTACT US
NAVIGATION
Model and Name | Power(kw) | Capacity(kg/h) | Size(mm) |
LG- LA model Peanut Roaster | 24 | 200 | 2700*1260*1550 |
LG-200 model Roasted Peanut Peeling Machine | 0.37 | 400 | 1420*900*1200 |
LG-100 model Electric Heating Sugar Cooking Machine | 30 | 100 | 1200*1000*800 |
LG-46 model Automatic Temperature Control Mixing Machine | 1.1 | 150 | 680*500*800 |
LG model Conveyor | 0.37 | 400 | 3200*600*1000 |
LG-600T model Automatic Forming Machine | 3.0 | 400-800 | 11800*1800*1200 |
LG-280model Automatic Packing Machine | 2.4kw | 50 | 3700*670*1450 |
Model and Name | Power(kw) | Capacity(kg/h) | Size(mm) |
LG- LA model Peanut Roaster | 24 | 200 | 2700*1260*1550 |
LG-200 model Roasted Peanut Peeling Machine | 0.37 | 400 | 1420*900*1200 |
LG-100 model Electric Heating Sugar Cooking Machine | 30 | 100 | 1200*1000*800 |
LG-46 model Automatic Temperature Control Mixing Machine | 1.1 | 150 | 680*500*800 |
LG model Conveyor | 0.37 | 400 | 3200*600*1000 |
LG-600T model Automatic Forming Machine | 3.0 | 400-800 | 11800*1800*1200 |
LG-280model Automatic Packing Machine | 2.4kw | 50 | 3700*670*1450 |
COPYRIGHT © 2010-2020 BY LONGER COMPANY