Home > Products > Frying Machinery >
Model | Capacity | Power | Dimension | Weight |
GG | 500Kg/h | 1.1Kw | 1500*1000*1700mm | 200Kg |
Model | Capacity | Power | Matching filter oil machine | Dimension | Weight |
GG-350 | 500Kg/h | 120Kw | 3500*700*950mm | 3500*1200*2400mm | 1000Kg |
Model | Capacity | Power | Dimension | Weight |
GG | 1500Kg/h | 0.5Kw | 1800*1000*1200mm | 200Kg |
Model | Capacity | Power | Dimension | Weight |
GG | 1000Kg/h | 10.1Kw | 4000*1100*1400mm | 700Kg |
Model | Power | Dimension | Weight |
GG | 0.55Kw | 2000*800*1400mm | 150Kg |
No. | Name | Quantity(set) | Power | EXW Price |
1 | Continuous Powdering Machine | 1 | 0.75Kw | 2,782 USD |
2 | Continuous Frying Machine | 1 | 120Kw | 10,245 USD |
3 | Vibrating Screen | 1 | 0.5Kw | 2,788 USD |
4 | Wind Cooling Machine | 1 | 10.1Kw | 6,084 USD |
5 | Lifting Machine | 1 | 0.55Kw | 1,521 USD |
PRODUCT LIST
CONTACT US
NAVIGATION
Model | Capacity | Power | Dimension | Weight |
GG | 500Kg/h | 1.1Kw | 1500*1000*1700mm | 200Kg |
Model | Capacity | Power | Matching filter oil machine | Dimension | Weight |
GG-350 | 500Kg/h | 120Kw | 3500*700*950mm | 3500*1200*2400mm | 1000Kg |
Model | Capacity | Power | Dimension | Weight |
GG | 1500Kg/h | 0.5Kw | 1800*1000*1200mm | 200Kg |
Model | Capacity | Power | Dimension | Weight |
GG | 1000Kg/h | 10.1Kw | 4000*1100*1400mm | 700Kg |
Model | Power | Dimension | Weight |
GG | 0.55Kw | 2000*800*1400mm | 150Kg |
No. | Name | Quantity(set) | Power | EXW Price |
1 | Continuous Powdering Machine | 1 | 0.75Kw | 2,782 USD |
2 | Continuous Frying Machine | 1 | 120Kw | 10,245 USD |
3 | Vibrating Screen | 1 | 0.5Kw | 2,788 USD |
4 | Wind Cooling Machine | 1 | 10.1Kw | 6,084 USD |
5 | Lifting Machine | 1 | 0.55Kw | 1,521 USD |
Home > Products > Frying Machinery >
Model | Capacity | Power | Dimension | Weight |
GG | 500Kg/h | 1.1Kw | 1500*1000*1700mm | 200Kg |
Model | Capacity | Power | Matching filter oil machine | Dimension | Weight |
GG-350 | 500Kg/h | 120Kw | 3500*700*950mm | 3500*1200*2400mm | 1000Kg |
Model | Capacity | Power | Dimension | Weight |
GG | 1500Kg/h | 0.5Kw | 1800*1000*1200mm | 200Kg |
Model | Capacity | Power | Dimension | Weight |
GG | 1000Kg/h | 10.1Kw | 4000*1100*1400mm | 700Kg |
Model | Power | Dimension | Weight |
GG | 0.55Kw | 2000*800*1400mm | 150Kg |
No. | Name | Quantity(set) | Power | EXW Price |
1 | Continuous Powdering Machine | 1 | 0.75Kw | 2,782 USD |
2 | Continuous Frying Machine | 1 | 120Kw | 10,245 USD |
3 | Vibrating Screen | 1 | 0.5Kw | 2,788 USD |
4 | Wind Cooling Machine | 1 | 10.1Kw | 6,084 USD |
5 | Lifting Machine | 1 | 0.55Kw | 1,521 USD |
COPYRIGHT © 2010-2020 BY LONGER COMPANY