Home > Products > Butter Machinery >
Item | Name | Dimension(mm) | Weight(KG) |
1 | Pneumatic Hoister | 2000*600*3500 | 200 |
2 | Continuous Sesame Cleaner Machine | 2300*600*1350 | 200 |
3 | Dryer Machine | 1000*800*650 | 150 |
4 | Hoister | 3000*600*3000 | 220 |
5 | Continuous Roaster Machine | 7000*1800*2600 | 3500 |
6 | Penumatic elevator | 250 | |
7 | Cooling machine | 5000*800*3700 | 900 |
8 | Storing and feeding machine | 1500*1200*2000 | 250 |
9 | Grinder Machine | 1200*450*1200 | 370 |
10 | Storing Tank | 1000L | 250 |
11 | Mixer Tank | 1000L | 500 |
12 | Vacuum Degassing Tank | 1000L | 500 |
13 | Paste Pump | 100*2 | |
14 | Other spare parts |
PRODUCT LIST
CONTACT US
NAVIGATION
Item | Name | Dimension(mm) | Weight(KG) |
1 | Pneumatic Hoister | 2000*600*3500 | 200 |
2 | Continuous Sesame Cleaner Machine | 2300*600*1350 | 200 |
3 | Dryer Machine | 1000*800*650 | 150 |
4 | Hoister | 3000*600*3000 | 220 |
5 | Continuous Roaster Machine | 7000*1800*2600 | 3500 |
6 | Penumatic elevator | 250 | |
7 | Cooling machine | 5000*800*3700 | 900 |
8 | Storing and feeding machine | 1500*1200*2000 | 250 |
9 | Grinder Machine | 1200*450*1200 | 370 |
10 | Storing Tank | 1000L | 250 |
11 | Mixer Tank | 1000L | 500 |
12 | Vacuum Degassing Tank | 1000L | 500 |
13 | Paste Pump | 100*2 | |
14 | Other spare parts |
Home > Products > Butter Machinery >
Item | Name | Dimension(mm) | Weight(KG) |
1 | Pneumatic Hoister | 2000*600*3500 | 200 |
2 | Continuous Sesame Cleaner Machine | 2300*600*1350 | 200 |
3 | Dryer Machine | 1000*800*650 | 150 |
4 | Hoister | 3000*600*3000 | 220 |
5 | Continuous Roaster Machine | 7000*1800*2600 | 3500 |
6 | Penumatic elevator | 250 | |
7 | Cooling machine | 5000*800*3700 | 900 |
8 | Storing and feeding machine | 1500*1200*2000 | 250 |
9 | Grinder Machine | 1200*450*1200 | 370 |
10 | Storing Tank | 1000L | 250 |
11 | Mixer Tank | 1000L | 500 |
12 | Vacuum Degassing Tank | 1000L | 500 |
13 | Paste Pump | 100*2 | |
14 | Other spare parts |
COPYRIGHT © 2010-2020 BY LONGER COMPANY